![]() |
| June 1948 | Incorporated the old "Suzuki Tokushu Inki Kenkyusho" ("Suzuki Special Ink Research Center") as a base company in the "Tokushu Shikiryo kogyo Co., Ltd" (“Tokushu Shikiryo Color & Chemicals Co.,Ltd".) Used pigment for the first time as a coloring agent in lacquer. |
|---|
| 1953 | Started manufacturing coloring agents for vinyl chloride resins. |
|---|---|
| 1960 | Moved the main factory from Kita ward to Katsushika ward, Tokyo. |
| 1661 | Opened the Osaka branch office |
| 1962 | Increased the rank of the Osaka branch office to the Osaka Sales office |
| 1963 | Completed a pigment synthesizing factory |
| 1964 | Succeeded in developing a surface processing agent for vinyl chloride leather. This was the starting point of our coating related products. |
| 1967 | Constructed and started production in our surface processing agent manufacturing plant at Kashiwa City, Chiba. |
| 1972 | Completed the transfer of production facilities from Katsushika Ward, Tokyo to the Kashiwa plant and started operation. |
| 1976 | Completed a plant for the synthesis of acrylic and urethane resins. |
| 1978 | Developed acrylic resins for traffic signs and super, weather-resistant transparent inks. |
| 1983 | Succeeded in developing a surface processing agent for olefins (used in interior materials for automobiles), the first in the field. |
| 1985 | Enhanced the color coating department production facilities for items such as plastic paints, special gravure inks, etc. Developed an effective surface processing agent (acrylic family) together with an automobile manufacturer. |
| 1986 | Succeeded in developing an adhesive agent targeting automobile related markets. |
| 1989 | Masao Suzuki was inaugurated as president, (representative director). Construction of a new research building was completed. Created an effective surface processing agent (urethane family), jointly developed with an automobile manufacturer. |
| 1990 | Complete construction of a new paint manufacturing plant. Increased the company's capital to 135.95 million yen. Developed UV hardened resin products. |
| 1993 | Developed a urethane family surface processing agent that has enhanced functionality, for olefin leather surfaces (jointly developed with an automobile manufacturer). |
| 1995 | Developed a highly effective urethane family surface processing agent (jointly developed with an automobile manufacturer). Entered the electronic material field and developed liquid crystal related products. |
| 1996 | Established production bases for manufacturing automobile surface processing agents in the USA and Germany. |
| 1997 | Developed a highly effective urethane resin for automobile license plates. |
| 1998 | Developed ink jet related products. |
| 1999 | Moved our headquarter to Kashiwa City, Chiba, next to the main factory. |
| 2000 | Certified for international quality standards ISO 9001:2000 |
| 2001 | Enhanced the production facilities for coloring agents in LCD color filters. |
| 2003 | Changed the company name to "TOKUSHIKI Co., Ltd." Built a new main factory and moved to it. |
| 2005 | Obtained land adjacent to the main factory and constructed a second manufacturing plant for the coloring agent used in LCD color filters. Created a parking area for employees on the same land. |
