What is wood paint?
TOKUSHIKI provides paint bases for oily paints that combine excellent workability and paint film characteristics with improved transparency and beauty of wood grain by dispersing pigments to the maximum extent possible.
You can dilute it with solvent, resin, etc. at any ratio and use it as a paint.
Nitrified cotton and ester resins are used as the resin.
The solvent does not contain toluene, xylene, or aldehyde.
It is possible to express various colors by tuning the lineup.
Please click here for the MR color series.


スクロールしてご覧いただけます。
Lineup | Pigment species | Pigment content(%) | Resin contents(%) | Viscosity (mPa*s) |
Solvent |
---|---|---|---|---|---|
MR-810 RED | Monoazo red | 14.6 | 20.0 | 3000~4000 | Methoxybutyl acetate, Butyl acetate, Solfit |
MR-820 YELLOW | Disazo yellow | 14.2 | 14.2 | 2000~3000 | Methoxybutyl acetate, Solfit, Ethyl acetate, Butyl acetate |
MR-840 BLUE | Phthalocyanine blue | 20 | 11.7 | 200~300 | Methoxybutyl acetate, Butyl acetate, Solfit |
MR-860 BROWN | Iron-oxide | 25 | 16.4 | 200~300 | Methoxybutyl acetate, Butyl acetate, Solfit, IPA |
MR-861 BROWN | Disazo yellow Benzimidazolone red |
16 | 16.8 | 900~1100 | Methoxybutyl acetate, Solfit, IPA、Ethyl acetate, Butyl acetate |
MR-880 BLACK | Carbon-black | 9.6 | 14.3 | 300~400 | Methoxybutyl acetate, Solfit, PMA, Ethyl acetate, Butyl acetate |
MR-890 WHITE | Titanium Oxide | 39 | 12.2 | 7000~8000 | Butyl acetate, PMA, IPA, MIBK |

調色イメージ
